Prices last checked: Oct 27, 2026
Destination guides from Dallas
Where DFW has a tracked route. Each guide compares US departure cities, best months and entry rules.
Cheapest live fares from Dallas right now
Real fares from our daily check, cheapest first. Each is for the month shown; set an alert to hear when it drops.
- DFW → GCMGrand Cayman$745round trip, Decemberchecked Oct 27Set a free alert →
- DFW → FCORome$837round trip, Decemberchecked Oct 27Set a free alert →
- DFW → VCEVenice$933round trip, Decemberchecked Oct 27Set a free alert →
- DFW → LJULjubljana$1,073round trip, Decemberchecked Oct 27Set a free alert →
- DFW → MAAChennai$2,129round trip, Decemberchecked Oct 27Set a free alert →
Observed fares from Dallas by region
Every route from Dallas with a fare from the last week, grouped by where it goes. Each destination has its own guide comparing US departure cities and best months.
Europe
- DFW to FCORome, Italy$837Decemberchecked Oct 27Rome guide
- DFW to VCEVenice, Italy$933Decemberchecked Oct 27Venice guide
- DFW to LJULjubljana, Slovenia$1,073Decemberchecked Oct 27Ljubljana guide
Caribbean
Asia
- DFW to MAAChennai, India$2,129Decemberchecked Oct 27Chennai guide
Observed fares from Wildly's daily check, snapshot Oct 27. Round trip, economy, for the sample dates shown; not an estimate and not a bookable offer. How we check fares
Lowest estimated prices from Dallas (estimate)
Estimate: modelled from route distance and region, not an observed fare. Observed fares, where we have them, are in the sections above.
Watch fares from DFW
Add your email and we will send the cheapest fares we find leaving Dallas.
No account needed. We will use DFW as your home airport. Unsubscribe anytime. Route fare alerts are live now; the weekly email has not started yet.
All destinations from Dallas (estimates)
Estimate: modelled from route distance and region, not an observed fare. Observed fares, where we have them, are in the sections above.
| Destination | Country | Region | Est. Price | Flight Time |
|---|---|---|---|---|
| MTYMonterrey | Mexico | central america-caribbean | $44 | ~2h |
| MEXMexico City | Mexico | central america-caribbean | $79 | ~3h |
| GDLGuadalajara | Mexico | central america-caribbean | $79 | ~3h |
| PVRPuerto Vallarta | Mexico | central america-caribbean | $83 | ~3h |
| SJDLos Cabos | Mexico | central america-caribbean | $86 | ~3h |
| CUNCancun | Mexico | central america-caribbean | $87 | ~3h |
| NASNassau | Bahamas | central america-caribbean | $110 | ~4h |
| GCMGrand Cayman | Cayman Islands | central america-caribbean | $114 | ~4h |
| MBJMontego Bay | Jamaica | central america-caribbean | $130 | ~4h |
| KINKingston | Jamaica | central america-caribbean | $137 | ~4h |
| SDQSanto Domingo | Dominican Republic | central america-caribbean | $165 | ~5h |
| PUJPunta Cana | Dominican Republic | central america-caribbean | $171 | ~5h |
| SJUSan Juan | Puerto Rico | central america-caribbean | $182 | ~5h |
| AUAAruba | Aruba | central america-caribbean | $186 | ~5h |
| STTSt. Thomas | US Virgin Islands | central america-caribbean | $187 | ~5h |
| CURCuracao | Curacao | central america-caribbean | $192 | ~6h |
| SXMSt. Maarten | Sint Maarten | central america-caribbean | $197 | ~6h |
| ANUAntigua | Antigua and Barbuda | central america-caribbean | $206 | ~6h |
| UVFSt. Lucia | Saint Lucia | central america-caribbean | $221 | ~6h |
| BGIBarbados | Barbados | central america-caribbean | $230 | ~6h |
| POSTrinidad | Trinidad and Tobago | central america-caribbean | $230 | ~6h |
| KEFReykjavik | Iceland | europe | $314 | ~8h |
| DUBDublin | Ireland | europe | $375 | ~10h |
| GLAGlasgow | United Kingdom | europe | $375 | ~10h |
| EDIEdinburgh | United Kingdom | europe | $378 | ~10h |
| MANManchester | United Kingdom | europe | $388 | ~10h |
| BHXBirmingham | United Kingdom | europe | $392 | ~10h |
| OPOPorto | Portugal | europe | $394 | ~10h |
| LHRLondon | United Kingdom | europe | $398 | ~10h |
| LISLisbon | Portugal | europe | $399 | ~10h |
| OSLOslo | Norway | europe | $407 | ~11h |
| FAOFaro | Portugal | europe | $408 | ~11h |
| AMSAmsterdam | Netherlands | europe | $413 | ~11h |
| CDGParis | France | europe | $415 | ~11h |
| MADMadrid | Spain | europe | $416 | ~11h |
| BRUBrussels | Belgium | europe | $416 | ~11h |
| SVQSeville | Spain | europe | $416 | ~11h |
| DUSDusseldorf | Germany | europe | $422 | ~11h |
| AGPMalaga | Spain | europe | $423 | ~11h |
| HAMHamburg | Germany | europe | $424 | ~11h |
| CPHCopenhagen | Denmark | europe | $425 | ~11h |
| ARNStockholm | Sweden | europe | $425 | ~11h |
| FRAFrankfurt | Germany | europe | $431 | ~11h |
| LYSLyon | France | europe | $433 | ~11h |
| GVAGeneva | Switzerland | europe | $435 | ~11h |
| BCNBarcelona | Spain | europe | $436 | ~11h |
| HELHelsinki | Finland | europe | $438 | ~11h |
| BERBerlin | Germany | europe | $438 | ~11h |
| ZRHZurich | Switzerland | europe | $440 | ~11h |
| IBZIbiza | Spain | europe | $440 | ~11h |
| MRSMarseille | France | europe | $441 | ~11h |
| TLLTallinn | Estonia | europe | $441 | ~12h |
| PMIPalma de Mallorca | Spain | europe | $443 | ~12h |
| MXPMilan | Italy | europe | $446 | ~12h |
| MUCMunich | Germany | europe | $447 | ~12h |
| NCENice | France | europe | $447 | ~12h |
| PRGPrague | Czech Republic | europe | $449 | ~12h |
| RIXRiga | Latvia | europe | $449 | ~12h |
| LEDSt. Petersburg | Russia | europe | $451 | ~12h |
| VCEVenice | Italy | europe | $458 | ~12h |
| WAWWarsaw | Poland | europe | $460 | ~12h |
| FLRFlorence | Italy | europe | $460 | ~12h |
| VNOVilnius | Lithuania | europe | $461 | ~12h |
| VIEVienna | Austria | europe | $462 | ~12h |
| LJULjubljana | Slovenia | europe | $463 | ~12h |
| BTSBratislava | Slovakia | europe | $464 | ~12h |
| KRKKrakow | Poland | europe | $465 | ~12h |
| ZAGZagreb | Croatia | europe | $470 | ~12h |
| FCORome | Italy | europe | $471 | ~12h |
| BUDBudapest | Hungary | europe | $473 | ~12h |
| SPUSplit | Croatia | europe | $478 | ~12h |
| NAPNaples | Italy | europe | $481 | ~12h |
| SVOMoscow | Russia | europe | $482 | ~12h |
| SJJSarajevo | Bosnia and Herzegovina | europe | $484 | ~13h |
| BEGBelgrade | Serbia | europe | $486 | ~13h |
| DBVDubrovnik | Croatia | europe | $488 | ~13h |
| TGDPodgorica | Montenegro | europe | $492 | ~13h |
| TIATirana | Albania | europe | $497 | ~13h |
| MLTMalta | Malta | europe | $500 | ~13h |
| SKPSkopje | North Macedonia | europe | $501 | ~13h |
| OTPBucharest | Romania | europe | $504 | ~13h |
| SOFSofia | Bulgaria | europe | $504 | ~13h |
| SKGThessaloniki | Greece | europe | $512 | ~13h |
| ATHAthens | Greece | europe | $525 | ~13h |
| ISTIstanbul | Turkey | europe | $526 | ~14h |
| SAWIstanbul Sabiha | Turkey | europe | $530 | ~14h |
| MYKMykonos | Greece | europe | $531 | ~14h |
| JTRSantorini | Greece | europe | $536 | ~14h |
| AYTAntalya | Turkey | europe | $551 | ~14h |
| LCALarnaca | Cyprus | europe | $569 | ~15h |
| NRTTokyo | Japan | asia | $593 | ~14h |
| HNDTokyo Haneda | Japan | asia | $596 | ~14h |
| KIXOsaka | Japan | asia | $618 | ~14h |
| ICNSeoul | South Korea | asia | $631 | ~15h |
| PEKBeijing | China | asia | $643 | ~15h |
| TLVTel Aviv | Israel | middle east | $673 | ~15h |
| PVGShanghai | China | asia | $678 | ~16h |
| TPETaipei | Taiwan | asia | $712 | ~16h |
| CANGuangzhou | China | asia | $746 | ~17h |
| SZXShenzhen | China | asia | $748 | ~17h |
| HKGHong Kong | Hong Kong | asia | $750 | ~17h |
| DELDelhi | India | asia | $756 | ~17h |
| KTMKathmandu | Nepal | asia | $762 | ~17h |
| MNLManila | Philippines | asia | $768 | ~18h |
| CEBCebu | Philippines | asia | $777 | ~18h |
| HANHanoi | Vietnam | asia | $777 | ~18h |
| DADDa Nang | Vietnam | asia | $801 | ~18h |
| VTEVientiane | Laos | asia | $803 | ~18h |
| CNXChiang Mai | Thailand | asia | $806 | ~18h |
| BOMMumbai | India | asia | $812 | ~19h |
| RGNYangon | Myanmar | asia | $821 | ~19h |
| REPSiem Reap | Cambodia | asia | $828 | ~19h |
| BKKBangkok | Thailand | asia | $833 | ~19h |
| SGNHo Chi Minh City | Vietnam | asia | $835 | ~19h |
| PNHPhnom Penh | Cambodia | asia | $836 | ~19h |
| BLRBangalore | India | asia | $854 | ~19h |
| MAAChennai | India | asia | $856 | ~20h |
| HKTPhuket | Thailand | asia | $872 | ~20h |
| PENPenang | Malaysia | asia | $884 | ~20h |
| CMBColombo | Sri Lanka | asia | $893 | ~20h |
| KULKuala Lumpur | Malaysia | asia | $895 | ~20h |
| SINSingapore | Singapore | asia | $897 | ~20h |
| DPSBali | Indonesia | asia | $905 | ~21h |
| MLEMale | Maldives | asia | $906 | ~21h |
| CGKJakarta | Indonesia | asia | $928 | ~21h |
Featured route estimates from Dallas (estimate)
Estimate: modelled from route distance and region, not an observed fare. Observed fares, where we have them, are in the sections above.
Best Time to Fly from Dallas
Based on seasonal patterns across popular destinations, the best months to find deals from Dallas are typically January, February, March, April.
These months tend to offer the best combination of good weather at your destination and lower airfare demand.
About Dallas/Fort Worth International
DFW is American Airlines' second-largest hub after Charlotte, which means consistent domestic capacity and decent international connectivity, but also means you're competing with 40,000+ daily AA passengers. It's a massive, modern airport (2026 upgrades just finished) split between two separate terminals, which is either convenient or annoying depending on your connection luck. The airport handles 75+ million passengers annually and serves as a reliable jump-off point for Europe, Mexico, and Central America. Fair warning: DFW has notoriously tight connection times between terminals—if you're connecting, budget extra time. The airport's actually improved significantly in recent years with better food, cleaner facilities, and faster TSA lines than you'd expect for a mega-hub.
Terminals & Airlines
Terminal A (south side): American Airlines, Alaska, British Airways, Iberia, JAL, Qantas, Qatar, Royal Jordanian, LATAM, and most international carriers. Terminal B (north side): Southwest, United, Delta, Spirit, Frontier, and a few others. The terminals are connected by the SkyLink light rail (free, 4 minutes), but if you're tight on a connection, this matters. International flights from Terminal A are clustered in the east wing. Terminal B's renovated international gates are in the north concourse—significantly nicer post-2025 upgrade.
Getting to the Airport
DFW TRE (Trinity Railway Express): $6.50 from downtown Dallas Union Station, 32 minutes, runs every 30 mins 4am-midnight. This is your best bet for cost and reliability—modern train, usually on-time, gets you to Terminal A baggage claim. Ride-share (Uber/Lyft): $18-32 off-peak downtown to airport (6am-10am is surge city—expect $40+), 25-40 mins depending on traffic and pickup location. Rental car: $55-75/day at the airport (downtown locations 15% cheaper), 20 mins to either terminal depending on where you park. DART bus 202/203: $2.75, 50-70 minutes from downtown—only use this if you have zero time pressure. Hotel shuttles: Free if you stay within 5 miles; Motel 6, La Quinta, Budget Inn all offer them and run hourly.
Parking
Long-term parking: $14/day first 3 days, $10/day after (Terminal A lot is newer, slightly faster walk). Economy lot: $11/day but shuttles are slow (10-15 mins). If you're going international and leaving 1pm+, park at the offsite remote lot ($8/day)—the airport's getting better but still gets congested 2-5pm. Valet at the terminals: $35/day, worth it if you're doing a 2-week trip and don't want to hunt for your car post-jet lag. Pro move: Book SpotHero for off-airport lots nearby (Valley View area)—sometimes $6-8/day and 5-min drive from terminals.
Airlines at DFW
Pro Tips for Flying from Dallas
DFW's security line is actually faster than you think pre-7am and after 10pm—book early morning flights if you hate crowds. TSA PreCheck lines at Terminal A (east wing) move fastest; Terminal B is newer and equally fast post-2025 remodel.
If you're on AA and connecting internationally, aim for a 2-hour layover minimum—not 90 minutes. DFW's inter-terminal connections are straightforward but the airport's size means you'll walk 15-20 mins even with SkyLink. Any less and you're risking checked bags not making it.
Terminal A's international dining is legit underrated—Shake Shack, proper sushi, decent Italian. Terminal B got a refresh but still feels rushed. Eat before security if you want quality; after security your options are mall-standard.
Download the DFW airport app for real-time gate info and restroom/ATM locations. The airport's massive enough that missing a single sign costs 10 mins. Also: free WiFi everywhere, strong signal, works reliably unlike most airport networks.
Cheapest regions from Dallas (estimate)
Estimate: modelled from route distance and region, not an observed fare. Observed fares, where we have them, are in the sections above.
| Region | Est. Avg Price | Best Month |
|---|---|---|
| mexico | $280 | september |
| caribbean | $380 | april |
| central America | $420 | may |
| europe | $520 | january |
| middle East | $620 | may |
| south America | $680 | april |
| asia | $780 | september |
| oceania | $850 | april |
| africa | $920 | october |
Nearby Airports to Consider
Frequently Asked Questions
What are the cheapest international flights from Dallas?
In our daily check the lowest round trips from DFW were Grand Cayman (GCM) at $745 for December, Rome (FCO) at $837 for December, Venice (VCE) at $933 for December, checked Oct 27. Fares change daily; each route page has the current figure.
When is the best time to fly from Dallas?
Based on seasonal patterns, the best months to find deals from Dallas are typically January, February, March, April. These periods tend to offer a balance of favorable weather at popular destinations and lower demand for flights.
How far in advance should I book flights from Dallas?
For international flights from Dallas, booking 6–12 weeks in advance typically yields the best prices. For peak summer travel (June–August) and holiday periods, booking 3–6 months early is recommended.
What airports serve Dallas?
Dallas is served by Dallas/Fort Worth International (DFW).
How many international destinations can I fly to from Dallas?
Wildly lists 125+ international destinations from Dallas. These span regions including Europe, Asia, the Caribbean, South America, and beyond. Browse all routes to find your target destination.
Flights from Dallas by Budget
Filter routes from Dallas by your price target:
Flights from Dallas by Region
Related Reading
What would a lower fare change?
Enter what you normally spend. We'll show the simple math for a fare that is 5%, 10%, or 15% lower. This is a planning scenario, not a savings prediction or a live fare quote.
Planning from DFW.
Get weekly fares from Dallas
Sign up for the weekly cheapest-fare email. Want a specific route watched? Save it with a target price and we check it daily.
Get My Weekly Fare Email